CompTIA certifications validate skills and qualifications in the job roles and technologies that comprise the modern IT workforce. CompTIA offers a comprehensive certification program for IT professionals of all skill and experience levels, however it is best known for its entry-level and intermediate certificates
CompTIA
All programmes are subjected to changes and availability.
Please feel free to contact us today to find out more.
| CODE | COURSE | DAYS | 2024 | DETAILS |
|---|---|---|---|---|
| Core Skills Certifications | ||||
| CompTIA IT Fundamentals (ITF+) | 5 | 6-10 Jan 11-15 May 7-11 Sep | Click Here | |
| CompTIA A+ | 5 | 9-13 Mar 13-17 July 7-11 Dec | Request More | |
| CompTIA Network+ | 5 | 6-10 Jan 11-15 May 7-11 Sep | Click Here | |
| CompTIA Security+ | 5 | 9-13 Mar 13-17 July 7-11 Dec | Request More | |
| Infrastructure Certifications | ||||
| CompTIA Cloud+ | 5 | 6-10 Jan 11-15 May 7-11 Sep | Click Here | |
| CompTIA Linux+ | 5 | 9-13 Mar 13-17 July 7-11 Dec | Request More | |
| CompTIA Server+ | 5 | 6-10 Jan 11-15 May 7-11 Sep | Click Here | |
| Cybersecurity Certifications | ||||
| CompTIA Cybersecurity Analyst (CySA+) | 5 | 6-10 Jan 11-15 May 7-11 Sep | Click Here | |
| CompTIA PenTest+ | 5 | 9-13 Mar 13-17 July 7-11 Dec | Request More | |
| CompTIA Advanced Security Practitioner (CASP+) | 5 | 6-10 Jan 11-15 May 7-11 Sep | Click Here | |
| Data & Analytics | ||||
| CompTIA Data+ | 5 | 6-10 Jan 11-15 May 7-11 Sep | Click Here | |
| CompTIA DataSys+ | 5 | 9-13 Mar 13-17 July 7-11 Dec | Request More | |
| Additional Professional Certifications | ||||
| CompTIA Cloud Essentials+ | 5 | 6-10 Jan 11-15 May 7-11 Sep | Click Here | |
| CompTIA Project+ | 5 | 9-13 Mar 13-17 July 7-11 Dec | Request More | |

