These Adobe training provide the entry-level skills to plan, design, build and maintain effective communications using different forms of digital media. Each of the following training will improve candidate skills in communication corresponding to the respective Adobe software like Adobe Illustrator, Adobe Photoshop, after effects, Dreamweaver and Flash.
Adobe
All programmes are subjected to changes and availability.
Please feel free to contact us today to find out more.
CODE | COURSE | DAYS | 2020 | DETAILS |
---|---|---|---|---|
Adobe | ||||
Adobe CS6 | ||||
Adobe Acrobat XI Pro Level 1 | 1 | 2 Jan 3 Mar 2 Jun 2 Sep 3 Nov | Click Here | |
Adobe Acrobat XI Pro Level 2 | 1 | 4 Feb 2 Apr 2 July 1 Oct3 Dec | Request More | |
Adobe Dreamweaver CS6 Level 1 | 1 | 8 Jan 3 Mar 9 Jun 4 Aug 18 Nov | Click Here | |
Adobe Dreamweaver CS6 Level 2 | 1 | 4 Feb 7 Apr 2 July 9 Sep10 Dec | Request More | |
Adobe Flash CS6 Level 1 | 1 | 9 Jan 3 Mar 5 May 10 Sep 4 Nov | Click Here | |
Adobe Flash CS6 Level 2 | 1 | 6 Feb 2 Apr 11 Jun 12Aug14 Oct | Request More | |
Adobe Illustrator Introduction | 1 | 6 Jan 10 Mar 7 May 7 July 30 Dec | Click Here | |
Adobe Illustrator CS6 Level 2 | 1 | 7 Feb 8 Apr 10 Jun 5 Aug6 Oct | Request More | |
Adobe Suite Masterclass | 5 | 13-16 Jan 15-19 Jun 14-18 Dec | Click Here | |
Adobe InDesign Introduction | 2 | 11-12 Feb 14-15 Apr 22-23 Jun 14-15 Sep28-29 Dec | Request More | |
Adobe InDesign CS6 Level 2 | 1 | 20 Jan 5 Mar 6 May 14 July 17 Sep | Click Here | |
Adobe Suite Masterclass | 5 | 21-24 Jan 11-15 May 12-16 Oct | Request More | |
Adobe Photoshop Introduction | 2 | 18-19 Feb 21-22 Apr 24-25 Jun 22-23 Sep 18-19 Nov | Click Here | |
Adobe Photoshop Advanced | 1 | 28 Jan 17 Mar 18 May 16 July24 Sep | Request More | |
Adobe Photoshop CS6 Introduction for Apple Mac |
2 | 24-25 Mar 20-21 May 18-19 Aug 20-21 Oct 22-23 Dec | Click Here | |
Adobe Photoshop CS6 New Features | 1 | 25 Feb 16 Apr 21 Jul 27 Oct2 Dec | Request More | |
Adobe Suite Masterclass | 5 | 27-31 Jan 25-29 May 7-11 Dec | Click Here |